﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Operating Costs of a Nuclear Power Plant</title>
	<atom:link href="http://nuclearfissionary.com/2010/03/15/operating-costs-of-a-nuclear-power-plant/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuclearfissionary.com/2010/03/15/operating-costs-of-a-nuclear-power-plant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=operating-costs-of-a-nuclear-power-plant</link>
	<description>clean&#8212;safe&#8212;reliable</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:21:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Construction Costs of New Nuclear Energy Plants</title>
		<link>http://nuclearfissionary.com/2010/03/15/operating-costs-of-a-nuclear-power-plant/#comment-567</link>
		<dc:creator>Construction Costs of New Nuclear Energy Plants</dc:creator>
		<pubDate>Mon, 24 May 2010 21:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearfissionary.com/?p=11#comment-567</guid>
		<description>[...] plant is the main component of overall cost of nuclear energy to the end user because on-going operating costs are relatively low. This is unlike coal fired plants that have a lower up-front cost in [...]</description>
		<content:encoded><![CDATA[<p>[...] plant is the main component of overall cost of nuclear energy to the end user because on-going operating costs are relatively low. This is unlike coal fired plants that have a lower up-front cost in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Gamble</title>
		<link>http://nuclearfissionary.com/2010/03/15/operating-costs-of-a-nuclear-power-plant/#comment-336</link>
		<dc:creator>Jack Gamble</dc:creator>
		<pubDate>Sun, 18 Apr 2010 18:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearfissionary.com/?p=11#comment-336</guid>
		<description>Those costs are all described in different articles if you&#039;re interest.  They are all accounted for in the price of the electricity on your utility bill.  Decommissioning (clean up) is paid for by the owner and about $300 million per plant.  Spent fuel transport and disposal is also paid for at about $0.001 per kWhr and doesn&#039;t account for the value of the 99% unused material in the fuel that can still be used.  Construction cost is also accounted for and generally takes about 10 years of operation to recover (even though a plant can operate for as much as 80 years).</description>
		<content:encoded><![CDATA[<p>Those costs are all described in different articles if you&#8217;re interest.  They are all accounted for in the price of the electricity on your utility bill.  Decommissioning (clean up) is paid for by the owner and about $300 million per plant.  Spent fuel transport and disposal is also paid for at about $0.001 per kWhr and doesn&#8217;t account for the value of the 99% unused material in the fuel that can still be used.  Construction cost is also accounted for and generally takes about 10 years of operation to recover (even though a plant can operate for as much as 80 years).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://nuclearfissionary.com/2010/03/15/operating-costs-of-a-nuclear-power-plant/#comment-312</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Wed, 14 Apr 2010 23:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearfissionary.com/?p=11#comment-312</guid>
		<description>You failed to include costs to build the plant, dispose of waste, transport the fuel, and clean up.  This would also take a lot of money to accomplish!</description>
		<content:encoded><![CDATA[<p>You failed to include costs to build the plant, dispose of waste, transport the fuel, and clean up.  This would also take a lot of money to accomplish!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introduction to the Costs of Nuclear Energy Production</title>
		<link>http://nuclearfissionary.com/2010/03/15/operating-costs-of-a-nuclear-power-plant/#comment-77</link>
		<dc:creator>Introduction to the Costs of Nuclear Energy Production</dc:creator>
		<pubDate>Wed, 17 Mar 2010 15:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearfissionary.com/?p=11#comment-77</guid>
		<description>[...] Operating: Comprised of daily expenses to run the plant including employees, administration, and fuel. [...]</description>
		<content:encoded><![CDATA[<p>[...] Operating: Comprised of daily expenses to run the plant including employees, administration, and fuel. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Morgan</title>
		<link>http://nuclearfissionary.com/2010/03/15/operating-costs-of-a-nuclear-power-plant/#comment-69</link>
		<dc:creator>Jason Morgan</dc:creator>
		<pubDate>Tue, 16 Mar 2010 02:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearfissionary.com/?p=11#comment-69</guid>
		<description>David - don&#039;t worry, I will get there with the other technologies I just need a little more time.

If you recall, there are &lt;a href=&quot;http://nuclearfissionary.com/2010/03/03/introduction-to-the-costs-of-nuclear-energy-production/&quot; rel=&quot;nofollow&quot;&gt;three&lt;/a&gt; cost components to nuclear energy generation: construction costs, operating costs, and decommissioning costs. Construction costs represent the bulk of the cost figure (somewhere between $0.025 to $0.065 per kWh). Then you add operating costs and decommissioning costs, which combined are less than $0.02, and there is your $0.04 to $0.12 per kWh.

Right now I&#039;m just laying the groundwork on this category. I will be bringing this all back together in a cost per kWh post in the next couple of weeks - stay tuned and thanks for the great questions!</description>
		<content:encoded><![CDATA[<p>David &#8211; don&#8217;t worry, I will get there with the other technologies I just need a little more time.</p>
<p>If you recall, there are <a href="http://nuclearfissionary.com/2010/03/03/introduction-to-the-costs-of-nuclear-energy-production/" rel="nofollow">three</a> cost components to nuclear energy generation: construction costs, operating costs, and decommissioning costs. Construction costs represent the bulk of the cost figure (somewhere between $0.025 to $0.065 per kWh). Then you add operating costs and decommissioning costs, which combined are less than $0.02, and there is your $0.04 to $0.12 per kWh.</p>
<p>Right now I&#8217;m just laying the groundwork on this category. I will be bringing this all back together in a cost per kWh post in the next couple of weeks &#8211; stay tuned and thanks for the great questions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://nuclearfissionary.com/2010/03/15/operating-costs-of-a-nuclear-power-plant/#comment-68</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 16 Mar 2010 00:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearfissionary.com/?p=11#comment-68</guid>
		<description>Hi Jason,

This is a good summary article.   It would be great to see a similar break down of coal and natural gas plants, wind and solar so that the comparison could be clear.   If the operating costs are only 1.8 cents a kwh why does the electricty cost nearly 4 to 12 cents a kwh?  This would be a helpful post.  

Thanks for a great read!</description>
		<content:encoded><![CDATA[<p>Hi Jason,</p>
<p>This is a good summary article.   It would be great to see a similar break down of coal and natural gas plants, wind and solar so that the comparison could be clear.   If the operating costs are only 1.8 cents a kwh why does the electricty cost nearly 4 to 12 cents a kwh?  This would be a helpful post.  </p>
<p>Thanks for a great read!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
