﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nuclear Science and Technology</title>
	<atom:link href="http://nuclearfissionary.com/2010/03/03/nuclear-science-and-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuclearfissionary.com/2010/03/03/nuclear-science-and-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nuclear-science-and-technology</link>
	<description>clean&#8212;safe&#8212;reliable</description>
	<lastBuildDate>Thu, 17 May 2012 20:05:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Brian</title>
		<link>http://nuclearfissionary.com/2010/03/03/nuclear-science-and-technology/#comment-35</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 11 Mar 2010 04:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearfissionary.com/?p=9#comment-35</guid>
		<description>The georeactor is an interesting hypothesis.  While I don&#039;t think anyone can outright dismiss the idea based on physical grounds, more likely explanations for various observed phenomena exist.  Therefore, Dr. Herndon faces a burden of proof to demonstrate that his hypothesis is most likely, which, last I heard, he has not successfully done.

What we would really need to do is measure the antineutrino flux.  That would provide a definitive answer.  Unfortunately, such measurements are very difficult to make.</description>
		<content:encoded><![CDATA[<p>The georeactor is an interesting hypothesis.  While I don&#8217;t think anyone can outright dismiss the idea based on physical grounds, more likely explanations for various observed phenomena exist.  Therefore, Dr. Herndon faces a burden of proof to demonstrate that his hypothesis is most likely, which, last I heard, he has not successfully done.</p>
<p>What we would really need to do is measure the antineutrino flux.  That would provide a definitive answer.  Unfortunately, such measurements are very difficult to make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Maddrell</title>
		<link>http://nuclearfissionary.com/2010/03/03/nuclear-science-and-technology/#comment-22</link>
		<dc:creator>Roger Maddrell</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearfissionary.com/?p=9#comment-22</guid>
		<description>If natural nuclear fission is the focus, I&#039;m interested in what you think about Marvin Herndon&#039;s belief that the earth&#039;s magnetic field is powered by nuclear fission in what he calls a georeactor at the earth&#039;s core.  See http://www.youtube.com/watch?v=O-V3yR2RZUE</description>
		<content:encoded><![CDATA[<p>If natural nuclear fission is the focus, I&#8217;m interested in what you think about Marvin Herndon&#8217;s belief that the earth&#8217;s magnetic field is powered by nuclear fission in what he calls a georeactor at the earth&#8217;s core.  See <a href="http://www.youtube.com/watch?v=O-V3yR2RZUE" rel="nofollow">http://www.youtube.com/watch?v=O-V3yR2RZUE</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://nuclearfissionary.com/2010/03/03/nuclear-science-and-technology/#comment-13</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 06 Mar 2010 04:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearfissionary.com/?p=9#comment-13</guid>
		<description>While it&#039;s certainly possible, it&#039;s highly unlikely.  Much of the base material for our solar system came from the same supernova explosion.  It was in this event that the heavy elements we find here on Earth were formed.  The original isotopic ratio (the initial condition on &quot;enrichment&quot;) depended upon the conditions in the supernova at the time.

For us to have a sample with a higher uranium-235 concentration, it would have had to been in a meteorite from a different supernova.  The isotopic ratios here on Earth are remarkably consistent suggesting that only one supernova was responsible for the formation of all the heavy elements here on Earth.  Given the vast expanses of space, it is not likely at all that &quot;rogue ejecta&quot; from a more recent supernova (with a higher U-235 concentration) would have been able to reach us.</description>
		<content:encoded><![CDATA[<p>While it&#8217;s certainly possible, it&#8217;s highly unlikely.  Much of the base material for our solar system came from the same supernova explosion.  It was in this event that the heavy elements we find here on Earth were formed.  The original isotopic ratio (the initial condition on &#8220;enrichment&#8221;) depended upon the conditions in the supernova at the time.</p>
<p>For us to have a sample with a higher uranium-235 concentration, it would have had to been in a meteorite from a different supernova.  The isotopic ratios here on Earth are remarkably consistent suggesting that only one supernova was responsible for the formation of all the heavy elements here on Earth.  Given the vast expanses of space, it is not likely at all that &#8220;rogue ejecta&#8221; from a more recent supernova (with a higher U-235 concentration) would have been able to reach us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Gamble</title>
		<link>http://nuclearfissionary.com/2010/03/03/nuclear-science-and-technology/#comment-10</link>
		<dc:creator>Jack Gamble</dc:creator>
		<pubDate>Fri, 05 Mar 2010 04:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearfissionary.com/?p=9#comment-10</guid>
		<description>Any and all nitpicking is welcome and encouraged.  

Do you think there is a chance that any natural ore deposits still have a high enough U-235 component to go critical. that we haven&#039;t discovered yet?</description>
		<content:encoded><![CDATA[<p>Any and all nitpicking is welcome and encouraged.  </p>
<p>Do you think there is a chance that any natural ore deposits still have a high enough U-235 component to go critical. that we haven&#8217;t discovered yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://nuclearfissionary.com/2010/03/03/nuclear-science-and-technology/#comment-3</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 04 Mar 2010 05:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearfissionary.com/?p=9#comment-3</guid>
		<description>Slight nitpick.  It is not really possible today for a natural nuclear chain reaction to start.  Back when the natural reactor at Oklo was active, the fraction of uranium-235 was higher than it is today.  Today, uranium in a natural form immersed in light water cannot achieve criticality.  While it is indeed possible to have fission chain reactions in natural uranium (see CANDUs or MAGNOX designs), those conditions would not occur naturally.</description>
		<content:encoded><![CDATA[<p>Slight nitpick.  It is not really possible today for a natural nuclear chain reaction to start.  Back when the natural reactor at Oklo was active, the fraction of uranium-235 was higher than it is today.  Today, uranium in a natural form immersed in light water cannot achieve criticality.  While it is indeed possible to have fission chain reactions in natural uranium (see CANDUs or MAGNOX designs), those conditions would not occur naturally.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
